<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tales from the trenches: Lean test phase planning</title>
	<atom:link href="http://www.bettertesting.co.uk/content/?feed=rss2&#038;p=635" rel="self" type="application/rss+xml" />
	<link>https://www.bettertesting.co.uk/content/?p=635</link>
	<description>Insights, thoughts &#38; ideas</description>
	<lastBuildDate>Fri, 15 Jan 2021 06:15:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Test Planning &#8211; Mindmap &#124; Ministry of Testing</title>
		<link>https://www.bettertesting.co.uk/content/?p=635#comment-1953</link>
		<dc:creator>Test Planning &#8211; Mindmap &#124; Ministry of Testing</dc:creator>
		<pubDate>Mon, 09 Jul 2012 12:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettertesting.co.uk/content/?p=635#comment-1953</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] http://www.bettertesting.co.uk/content/?p=635 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.bettertesting.co.ukcontent/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] <a href="http://www.bettertesting.co.uk/content/?p=635" rel="nofollow">http://www.bettertesting.co.uk/content/?p=635</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2011 a year gone — 2012 a year of great promise.</title>
		<link>https://www.bettertesting.co.uk/content/?p=635#comment-1853</link>
		<dc:creator>2011 a year gone — 2012 a year of great promise.</dc:creator>
		<pubDate>Fri, 30 Dec 2011 23:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettertesting.co.uk/content/?p=635#comment-1853</guid>
		<description>[...] out as a comment on a post by Santhosh Tuppad, but I quickly realised it would become too large.Tales from the trenches: Lean Test Phase PlanningIn at number five was my article on Lean Test Phase Planning.  As with all of the Tales from the [...]</description>
		<content:encoded><![CDATA[<p>[...] out as a comment on a post by Santhosh Tuppad, but I quickly realised it would become too large.Tales from the trenches: Lean Test Phase PlanningIn at number five was my article on Lean Test Phase Planning.  As with all of the Tales from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mind Mapping 101</title>
		<link>https://www.bettertesting.co.uk/content/?p=635#comment-683</link>
		<dc:creator>Mind Mapping 101</dc:creator>
		<pubDate>Mon, 14 Feb 2011 10:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettertesting.co.uk/content/?p=635#comment-683</guid>
		<description>[...] post on lean test phase planning covers my approach to using mind maps when planning test [...]</description>
		<content:encoded><![CDATA[<p>[...] post on lean test phase planning covers my approach to using mind maps when planning test [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
